<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Health</title>
	<atom:link href="http://www.diyhealth.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhealth.in</link>
	<description>The guide for healthy living</description>
	<lastBuildDate>Fri, 30 Mar 2012 10:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sex Exercises</title>
		<link>http://www.diyhealth.in/entry/sex-exercises/</link>
		<comments>http://www.diyhealth.in/entry/sex-exercises/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=231</guid>
		<description><![CDATA[Source: DIY Health]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diyhealth.com/sexercise-9-sex-positions-great-exercise.html" target="_blank" ><img class="aligncenter" title="Sex Exercises" src="http://www.instablogsimages.com/1/2012/03/29/sexercise_infographics_l5smh.jpg" alt="" width="691" height="10007" /> </a></p>
<p>Source:<a href="http://www.diyhealth.com/sexercise-9-sex-positions-great-exercise.html" target="_blank"> DIY Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/sex-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Advice on compensation claims for dog bite</title>
		<link>http://www.diyhealth.in/entry/legal-advice-compensation-claims-dog-bite/</link>
		<comments>http://www.diyhealth.in/entry/legal-advice-compensation-claims-dog-bite/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=218</guid>
		<description><![CDATA[Legal Advice on compensation claims for dog bite If a dog has bitten you and it was not your fault, you can claim in the court under the law of personal injury. This claim can grant you compensation by the agreement of the court. For the purpose you will have to seek a legal advise [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Legal Advice on compensation claims for dog bite</em></strong></p>
<div>
<p>If a dog has bitten you and it was not your fault, you can claim in the court under the law of personal injury. This claim can grant you compensation by the agreement of the court. For the purpose you will have to seek a legal advise from a specialist solicitor. You should take help from an expert canvasser who handles such cases of dog bite compensation. You should take photographs of the injury caused to you during the incident for proof. All the details like place, time, date and the dog’s description should be noted down. The bills of the amount of money you spent on the medical consultation and the medicines should be secured.</p>
<p><a href="http://www.diyhealth.in/wp-content/uploads/2012/03/dogbite1.jpg"><img class="alignleft size-medium wp-image-219" title="dogbite1" src="http://www.diyhealth.in/wp-content/uploads/2012/03/dogbite1-300x214.jpg" alt="" width="300" height="214" /></a>You can claim on the basis of following: damage to property like clothes and accessories, loss of income that you could have earned in the time you were bound to go for medical checkup, medication cost, travelling expenditure, any psychiatric injury, etc. If you are claiming in the court for a dog bite compensation you are in a win-win position that is you will not have to pay for any legal processes if you loose and in case you win the case you will definitely get the compensation.</p>
<p>There are different acts on the basis of which you can claim for compensation. The inquiries and the investigation is not your headache as it will be taken care by the canvasser you hire.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/legal-advice-compensation-claims-dog-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Posses an Increased Risk of Heart Attack</title>
		<link>http://www.diyhealth.in/entry/pollution-posses-increased-risk-heart-attack/</link>
		<comments>http://www.diyhealth.in/entry/pollution-posses-increased-risk-heart-attack/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=207</guid>
		<description><![CDATA[The industrial revolution and technological development have paved a way to increasing use transportation. The large traffic of motor vehicles leaving out hazardous gases like carbon monoxide, nitrogen dioxide and sulphur dioxide cause several health hazards like heart attack, breathing diseases and allergies in human beings. Many studies show that traffic pollution can cause a severe [...]]]></description>
			<content:encoded><![CDATA[<p>The industrial revolution and technological development have paved a way to increasing use transportation. The large traffic of motor vehicles leaving out hazardous gases like carbon monoxide, nitrogen dioxide and sulphur dioxide cause several health hazards like heart attack, breathing diseases and allergies in human beings. Many studies show that traffic pollution can cause a severe heart attack within six hours of exposure to traffic pollutants. Though traffic pollution do not affect the overall chances of cardiac arrest, people with such episodes of heart attacks before are at risk.</p>
<p><strong>How Far Does Traffic Pollution Cause A Heart Attack?</strong></p>
<p>Large studies conducted to find out the relation between the heart attack and traffic pollutants show traffic fumes can boost up the chances of a heart attack within six hours after the exposure to pollution. Breathing large volume of traffic pollutants like carbon monoxide, nitrogen dioxide and sulphur dioxide may trigger a heart attack. Researchers studied more than 80,000 heart attack patients and their exposure to traffic fumes causing a heart attack. They found certain pollutants are associated with the risk within six hours of contact and there were no complications after that period.</p>
<p>This study was extremely helpful in research. Today people with heart conditions are advised to avoid too much of exposure to traffic pollution and other air pollution. The risk, much, is the short term. And the pollutants do not trigger out a heart attack on healthy persons. PM 10 and Nitrogen dioxide are the prime pollutants emitted from motor vehicles, which elevate the risk of heart attack. The research team after coordinating different factors like temperature, humidity and other various disease conditions like flu discovered the higher ambient of PM10 and nitrogen dioxide linked to a short-term risk of heart attack up to 72 hours. But they also observed there is no risk after six hours of the exposure.</p>
<p><strong>Live Healthy and Help Others to Live Healthy</strong></p>
<p>Traffic fumes may risk your life if you have a clinical history of a heart attack. So, try to reduce traffic pollution by turning off your vehicle in the signals and following fuel efficiency tests, thereby minimizing the emission of traffic pollutants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/pollution-posses-increased-risk-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoodia Diet: Herbal cure to obesity</title>
		<link>http://www.diyhealth.in/entry/the-hoodia-diet-herbal-cure-to-obesity/</link>
		<comments>http://www.diyhealth.in/entry/the-hoodia-diet-herbal-cure-to-obesity/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hoodia]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=181</guid>
		<description><![CDATA[All you guys who are tired of dieting, and pilling in diet pills and going for diet supplements, here is the completely, natural and herbal way of slimming down. The Hoodia diet pills are safe and promising. Dr. Richard Dixey, who was the first one to perform the clinical trials of the Hoodia pills. The [...]]]></description>
			<content:encoded><![CDATA[<p>All you guys who are tired of dieting, and pilling in diet pills and going for diet supplements, here is the completely, natural and herbal way of slimming down. The Hoodia diet pills are safe and promising. Dr. Richard Dixey, who was the first one to perform the clinical trials of the Hoodia pills. The hypothlamus area in the mid brain has glucose sensory cells. When a person eats the blood sugar rises sending the &#8220;I am full&#8221; signal. The H-oodia pills kills you hunger for food as a single pill contains molecules as much as 1,00,000 times firing than glucose. The Hoodia cactus is available in South africa and the traditonal way of having Hoodia includes cutting open the skin of Hoodia and eating the flesh or sap of the plant. The traditional consumption of Hoodia relates to reducing appetite. If you want to know more about Hoodia:- Hoodia I think Hoodia does not need ny more elaboration, atleast not when Christmas is at your doorstep. So place your order right now at: Weightloss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/the-hoodia-diet-herbal-cure-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drink a day keeps obesity at bay</title>
		<link>http://www.diyhealth.in/entry/a-drink-a-day-keeps-obesity-at-bay/</link>
		<comments>http://www.diyhealth.in/entry/a-drink-a-day-keeps-obesity-at-bay/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=179</guid>
		<description><![CDATA[A new study in BMC has shown that drinking alcohol n small amounts might reduce obesity. Though no scientific evidence is available from the study, as to how alcohol drinking reduces obesity, but the study is backed by statistical survey, which shows that a drink, a day reduces obesity. Heavy drinkers are more susceptible to [...]]]></description>
			<content:encoded><![CDATA[<p>A new study in BMC has shown that drinking alcohol n small amounts might reduce obesity. Though no scientific evidence is available from the study, as to how alcohol drinking reduces obesity, but the study is backed by statistical survey, which shows that a drink, a day reduces obesity. Heavy drinkers are more susceptible to obesity, as the study shows that drinking four or more drinks per day increases the risk of obesity by 46 percent. This study might have started giving ideas to the drinkers, irrespective of the amount of alcohol consumed, but indulging in alcohol without solid clinical trials and medical evidences might be harmful. Read More: Eureka Alert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/a-drink-a-day-keeps-obesity-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity doubles the risk of diabetes in American kids</title>
		<link>http://www.diyhealth.in/entry/obesity-doubles-the-risk-of-diabetes-in-american-kids/</link>
		<comments>http://www.diyhealth.in/entry/obesity-doubles-the-risk-of-diabetes-in-american-kids/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=177</guid>
		<description><![CDATA[According to a study published in a recent issue of Diabetes Care, obese children are twice as likely to suffer from diabetes as compared to children having normal weight. The study was conducted by University of Michigan Health System and it found out that more than 229,000 children under the age of 18 were suffering [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published in a recent issue of Diabetes Care, obese children are twice as likely to suffer from diabetes as compared to children having normal weight. The study was conducted by University of Michigan Health System and it found out that more than 229,000 children under the age of 18 were suffering from diabetes and about one-third of these children were obese. With a large number of children suffering from diabetes in the United States and the possibility of increase in the number of children suffering from diabetes as a result of obesity, it can have serious consequences as to how these children will get proper healthcare now and when they reach adulthood. For the purpose of study a subset of information was gathered from NSCH interviews conducted with the parents and guardians of 102,353 children from the period of January 2003 to July 2004. via [upi]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/obesity-doubles-the-risk-of-diabetes-in-american-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Children More Likely To Be Treated For Severe Obesity</title>
		<link>http://www.diyhealth.in/entry/medicaid-children-more-likely-to-be-treated-for-severe-obesity/</link>
		<comments>http://www.diyhealth.in/entry/medicaid-children-more-likely-to-be-treated-for-severe-obesity/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Medicaid Children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[private insurance]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=175</guid>
		<description><![CDATA[Compared to children covered by private insurance, children covered by Medicaid are six times more likely to be treated for severe obesity. 1,115 of every 100,000 children covered by Medicaid were treated for obesity, the company&#8217;s data, from government and employer records showed. And in contrast, 195 of every 100,000 privately insured children were treated [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to children covered by private insurance, children covered by Medicaid are six times more likely to be treated for severe obesity. 1,115 of every 100,000 children covered by Medicaid were treated for obesity, the company&#8217;s data, from government and employer records showed. And in contrast, 195 of every 100,000 privately insured children were treated for that diagnosis. Bill Marder, general manager for Thomson Medstat, the research firm said &#8220;Medicaid children have, on average, a bigger disease burden.&#8221; Ken Thorpe, a professor of health policy at Atlanta&#8217;s Emory University said, &#8216;Medicaid children tend to be less healthy in general, so they are more likely to need medical treatment.&#8217; The findings did not seem to surprise some experts. Via: USA Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/medicaid-children-more-likely-to-be-treated-for-severe-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Obese Child Is More Vulnerable To Heart Disease</title>
		<link>http://www.diyhealth.in/entry/an-obese-child-is-more-vulnerable-to-heart-disease/</link>
		<comments>http://www.diyhealth.in/entry/an-obese-child-is-more-vulnerable-to-heart-disease/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[obese child]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=173</guid>
		<description><![CDATA[It&#8217;s no longer the fact that you don&#8217;t have to worry about heart disease until you&#8217;re older. The American Heart Association is now focusing attention on childhood obesity. It is an epidemic problem that puts kids at risk. &#8220;I think that children certainly have an increased risk of developing heart disease if they&#8217;re overweight or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no longer the fact that you don&#8217;t have to worry about heart disease until you&#8217;re older. The American Heart Association is now focusing attention on childhood obesity. It is an epidemic problem that puts kids at risk. &#8220;I think that children certainly have an increased risk of developing heart disease if they&#8217;re overweight or obese,&#8221; said Dr. Michael Ozner, of the American Heart Association. &#8220;We have recognized that this is going to lead to a new wave of young adults who will have heart disease at a much earlier age.&#8221; Via: NBC-6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/an-obese-child-is-more-vulnerable-to-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Blame Virus For Obesity?</title>
		<link>http://www.diyhealth.in/entry/can-you-blame-virus-for-obesity/</link>
		<comments>http://www.diyhealth.in/entry/can-you-blame-virus-for-obesity/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[AD-37]]></category>
		<category><![CDATA[American Physiological Society]]></category>
		<category><![CDATA[animal obesity]]></category>
		<category><![CDATA[Comparative Physiology]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[humans obesity]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[World Science]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=170</guid>
		<description><![CDATA[Virus leading to obesity!? This hypothesis might be true, according to recent findings of a American Physiological Society study. It is reported by the World Science staff. A human-infecting virus called AD-37 causes obesity in chickens, which corroborated with previous studies that link other viruses with obesity in animals or humans, the study found. This [...]]]></description>
			<content:encoded><![CDATA[<p>Virus leading to obesity!? This hypothesis might be true, according to recent findings of a American Physiological Society study. It is reported by the World Science staff. A human-infecting virus called AD-37 causes obesity in chickens, which corroborated with previous studies that link other viruses with obesity in animals or humans, the study found. This is concluded in the January issue of the American Journal of Physiology &#8211; Regulatory, Integrative and Comparative Physiology. Including the common cold, the adenovirus, AD-37, commonly causes upper respiratory tract infections. But, more research is needed to determine whether it actually causes obesity in humans! &#8212; Leah Whigham of the University of Wisconsin, Madison, lead researcher in the study, reportedly cautioned on it. It is because, the study showed only a handful of people being infected with the virus. Will curing this lead to a vaccine or other methodologies? &#8212; It is still to be determined. Via: Free-Market News Network</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/can-you-blame-virus-for-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sleeping Pill To Tackle Obesity And Enhance Memory Power</title>
		<link>http://www.diyhealth.in/entry/new-sleeping-pill-to-tackle-obesity-and-enhance-memory-power/</link>
		<comments>http://www.diyhealth.in/entry/new-sleeping-pill-to-tackle-obesity-and-enhance-memory-power/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Memory Power]]></category>
		<category><![CDATA[New Sleeping Pill]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Orexin-RA-1]]></category>
		<category><![CDATA[sleeping tablet]]></category>

		<guid isPermaLink="false">http://www.diyhealth.in/?p=164</guid>
		<description><![CDATA[Tackle your obesity and enhance your memory power while sleeping. Scientists have developed a new sleeping tablet which will also serve for the other two. It is Orexin-RA-1. Don&#8217;t worry about the other factors, we naturally do &#8211; side effects. In addition to addiction, this tablet will be devoid of side effects like drowsiness during [...]]]></description>
			<content:encoded><![CDATA[<p>Tackle your obesity and enhance your memory power while sleeping. Scientists have developed a new sleeping tablet which will also serve for the other two. It is Orexin-RA-1. Don&#8217;t worry about the other factors, we naturally do &#8211; side effects. In addition to addiction, this tablet will be devoid of side effects like drowsiness during the daytime,. The new pill will target the hormone orexin, which is directly connected to sleeping disorders and paralysis. The pill has already been tested on rats. And, compared to rats which were given conventional sleeping tablets, they performed better in tests the next day. The REM of the new pill, the dream phase during the sleep was seen to be higher, serving to enhance memory. Via: Medindia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyhealth.in/entry/new-sleeping-pill-to-tackle-obesity-and-enhance-memory-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

